Thety Red Queen della Collina dei Ciliegi
|
||||
Date | Class | Show | Judge | Results |
13/07/03 | Open | National CAC Cingoli | C. Falsina (I) | Exc 1° CAC BOB BOG (E. Adinolfi) |
14/09/03 | Open | National CAC Argenta | P. Flynn (AUS) | Exc 2° R.CAC |
210/9/03 | Open | Raduno Collies Argelato | I. Cozens (UK) | Exc 3° |
28/09/03 | Open | National CAC Macerata | E. Adinolfi (I) | Exc 1° CAC BOB BOG3 (P. Fontana) |
29-30/11/03 | Open | International CACIB Padova | S. Hall (UK) | Exc 1° CAC CACIB |
7-8/12/03 | Open | International CACIB Foggia | S. Sorichetti (I) | Exc 1° CAC CACIB BOB |
13-14/12/03 | Open | International CACIB Erba | Jovica Balac (HR) | Exc 1° CAC CACIB |
14/12/03 | Open | Raduno Collies Erba | B. Gallicchio (I) | Exc 3° |
28/02/04 | Open | International CACIB Zagreb | V. Kardos (H) | Exc 1° CAC R.CACIB |
29/02/04 | Open | International CACIB Zagreb | K. Jarvinen (Fin) | Exc 1° CAC CACIB BOB |
02/05/04 | Open | Raduno Collies Ercolano | G. Sambucco (I) | Exc 3° |
15/05/04 | Open | International CACIB Mostar | Petru Muntean (RO) | Exc 1° CAC CACIB BOB |
16/05/04 | Open | National CAC Medugorje | I. Marius (RO) | Exc 1° CAC BOB |
15/01/05 | Open | Slovenski klub za Britanske Ovcarske Pasme | Leif Herman Wilberg (Fin) | Exc 1° CAC Klub Slovenski Winner |
16/01/05 | Open | International CACIB Tromostovie | Lidija Oklescen (SLO) | Exc 1° CAC R.CACIB |
23/01/05 | Open | Raduno Collies Arezzo | J. Catliff (UK) | Exc 3° |
5-6/03/05 | Champion | International CACIB Mantova | F. Palmieri (I) | Exc 1° CACIB BOB BOG2 (P. Fontana) |
19/03/05 | Champion | International CACIB Zagreb | A. Zhuk (BJR) | Exc 1° CAC R.CACIB |
20/03/05 | Champion | International CACIB Zagreb | H. Lehtinen (Fin) | Exc 1° CAC CACIB BOB |
16/04/05 | Champion | International CACIB Nova Gorica | V. Jezek (HR) | Exc. 1° CAC |
08/05/05 | Open | Raduno Collies Ceccano | M.T. Garabelli (I) | Exc |
10/07/05 | Champion | National CAC Cingoli | C. De Giuliani (I) | Exc 1° BOB |
03/12/05 | Champion | National CAC Ostuni | B. Sammartino (RA) | Exc 1° BOB |
14/01/06 | Champion | International CACIB Ljubijana | B. Spoliaric (HR) | Exc 1° CAC CACIB |
09/04/06 | Open | Raduno Collies La Tollara | M. Moque (Fr) | Exc |
25/06/06 | Open | International CACIB San Marino | C. Molinari (P) | Exc 1° CAC CACIB BOS |
1-2/09/06 | Champion | International CACIB Luxembourg | B. Muller (CH) | Exc 1° CAC CACIB BOS |
27/01/07 | Open | Raduno Collies Milano | D. Smith (UK) | Exc 3° |
25/03/07 | Open | Raduno Collies La Tollara | M. T. Garabelli (I) | EXC |
24/06/07 | Open | International CACIB San Marino | T. Rohlin (DK) | Exc 1° CAC CACIB BOS |
08/07/07 | Open | National CAC Cingoli | A. Di Lorenzo (I) | Exc 1° CAC |
23/08/08 | Champion | National CAC Innsbruck | H. Poschacher (A) | Exc 1° CAC BOB |
24/08/08 | Champion | International CACIB Innsbruck | H. Steinmetz (D) | Exc 1° CAC CACIB BOS |
13-14/06/09 | Champion | Internationa CACIB klagenfurt | Lidija Oklescen (SLO) |
Exc 1° CAC CACIB BOS |
12/06/10 | Champion | International CACIB Klagenfurt | S. Naprawnik (A) | Ex 1° CAC CACIB BOB BOG3 (O. Schimpf) |
13/06/10 | Champion | International CACIB Klagenfurt | J. Selimovic (HR) | Ex 1° CAC CACIB BOB |